Home

מונרך הגייה מאה a magnetic resonance imaging marker of myocardial fibrosis פרוסה הדדי כרטיס

Multimodality Imaging Assessment of Myocardial Fibrosis | JACC:  Cardiovascular Imaging
Multimodality Imaging Assessment of Myocardial Fibrosis | JACC: Cardiovascular Imaging

Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart  Failure | Circulation Research
Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart Failure | Circulation Research

Biomolecules | Free Full-Text | Diffuse Myocardial Fibrosis on Cardiac  Magnetic Resonance Imaging Is Related to Galectin-3 and Predicts Outcome in  Heart Failure
Biomolecules | Free Full-Text | Diffuse Myocardial Fibrosis on Cardiac Magnetic Resonance Imaging Is Related to Galectin-3 and Predicts Outcome in Heart Failure

Myocardial fibrosis: why image, how to image and clinical implications |  Heart
Myocardial fibrosis: why image, how to image and clinical implications | Heart

Current challenges in the treatment of cardiac fibrosis: Recent insights  into the sex‐specific differences of glucose‐lowering therapies on the  diabetic heart: IUPHAR Review 33 - Sharma - British Journal of Pharmacology  -
Current challenges in the treatment of cardiac fibrosis: Recent insights into the sex‐specific differences of glucose‐lowering therapies on the diabetic heart: IUPHAR Review 33 - Sharma - British Journal of Pharmacology -

Novel imaging techniques for diffuse myocardial fibrosis | Future Cardiology
Novel imaging techniques for diffuse myocardial fibrosis | Future Cardiology

Myocardial Fibrosis as an Early Manifestation of Hypertrophic  Cardiomyopathy | NEJM
Myocardial Fibrosis as an Early Manifestation of Hypertrophic Cardiomyopathy | NEJM

Myocardial fibrosis | Tidsskrift for Den norske legeforening
Myocardial fibrosis | Tidsskrift for Den norske legeforening

Partially Resolving Myocardial Fibrosis Five Months Following the mRNA  COVID-19 Vaccine: An MRI Based Case Report
Partially Resolving Myocardial Fibrosis Five Months Following the mRNA COVID-19 Vaccine: An MRI Based Case Report

Sudden Cardiac Death Risk Prediction: The Role of Cardiac Magnetic  Resonance Imaging | Revista Española de Cardiología
Sudden Cardiac Death Risk Prediction: The Role of Cardiac Magnetic Resonance Imaging | Revista Española de Cardiología

Comparison of myocardial fibrosis quantification methods by cardiovascular magnetic  resonance imaging for risk stratification of patients with suspected  myocarditis | Journal of Cardiovascular Magnetic Resonance | Full Text
Comparison of myocardial fibrosis quantification methods by cardiovascular magnetic resonance imaging for risk stratification of patients with suspected myocarditis | Journal of Cardiovascular Magnetic Resonance | Full Text

Role of Cardiac MR Imaging in Cardiomyopathies | Journal of Nuclear Medicine
Role of Cardiac MR Imaging in Cardiomyopathies | Journal of Nuclear Medicine

Left ventricular fibrosis and hypertrophy are associated with mortality in  heart failure with preserved ejection fraction | Scientific Reports
Left ventricular fibrosis and hypertrophy are associated with mortality in heart failure with preserved ejection fraction | Scientific Reports

JCM | Free Full-Text | Clinical Utility of Strain Imaging in Assessment of Myocardial  Fibrosis
JCM | Free Full-Text | Clinical Utility of Strain Imaging in Assessment of Myocardial Fibrosis

Myocardial fibrosis: why image, how to image and clinical implications |  Heart
Myocardial fibrosis: why image, how to image and clinical implications | Heart

Magnetic Resonance Imaging of Cardiovascular Fibrosis and Inflammation:  From Clinical Practice to Animal Studies and Back
Magnetic Resonance Imaging of Cardiovascular Fibrosis and Inflammation: From Clinical Practice to Animal Studies and Back

Targeting cardiac fibrosis in heart failure with preserved ejection  fraction: mirage or miracle? | EMBO Molecular Medicine
Targeting cardiac fibrosis in heart failure with preserved ejection fraction: mirage or miracle? | EMBO Molecular Medicine

Myocardial fibrosis in congenital and pediatric heart disease (Review)
Myocardial fibrosis in congenital and pediatric heart disease (Review)

Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment  of Left Heart Myocardial Fibrosis
Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment of Left Heart Myocardial Fibrosis

Myocardial fibrosis: why image, how to image and clinical implications |  Heart
Myocardial fibrosis: why image, how to image and clinical implications | Heart

Myocardial Fibrosis in Heart Failure: Anti-Fibrotic Therapies and the Role  of Cardiovascular Magnetic Resonance in Drug Trials | SpringerLink
Myocardial Fibrosis in Heart Failure: Anti-Fibrotic Therapies and the Role of Cardiovascular Magnetic Resonance in Drug Trials | SpringerLink

Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment  of Left Heart Myocardial Fibrosis
Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment of Left Heart Myocardial Fibrosis

Assessment of Myocardial Fibrosis With Cardiovascular Magnetic Resonance -  ScienceDirect
Assessment of Myocardial Fibrosis With Cardiovascular Magnetic Resonance - ScienceDirect

Frontiers | Detection of myocardial fibrosis: Where we stand
Frontiers | Detection of myocardial fibrosis: Where we stand

Myocardial fibrosis in asymptomatic and symptomatic chronic severe primary  mitral regurgitation and relationship to tissue characterisation and left  ventricular function on cardiovascular magnetic resonance.
Myocardial fibrosis in asymptomatic and symptomatic chronic severe primary mitral regurgitation and relationship to tissue characterisation and left ventricular function on cardiovascular magnetic resonance.

Abstract 21208: Association Between Serum Collagen and Myocardial Fibrosis  Assessed by Magnetic Resonance Imaging: The Multi-Ethnic Study of  Atherosclerosis | Circulation
Abstract 21208: Association Between Serum Collagen and Myocardial Fibrosis Assessed by Magnetic Resonance Imaging: The Multi-Ethnic Study of Atherosclerosis | Circulation

Repeatability and reproducibility of cardiac manganese-enhanced magnetic  resonance imaging | Scientific Reports
Repeatability and reproducibility of cardiac manganese-enhanced magnetic resonance imaging | Scientific Reports