Home

התפטר סוחר פרד martyna trymers קפל אימפריה האינקה מעצר

Stepwise Synthesis of Robust Metal–Organic Frameworks via Postsynthetic  Metathesis and Oxidation of Metal Nodes in a Single-Crystal to  Single-Crystal Transformation | Journal of the American Chemical Society
Stepwise Synthesis of Robust Metal–Organic Frameworks via Postsynthetic Metathesis and Oxidation of Metal Nodes in a Single-Crystal to Single-Crystal Transformation | Journal of the American Chemical Society

Bar-Hotel przy Olkopie | Rypin
Bar-Hotel przy Olkopie | Rypin

Cosuchovia Dance | Kozuchow
Cosuchovia Dance | Kozuchow

Bar-Hotel przy Olkopie | Rypin
Bar-Hotel przy Olkopie | Rypin

Bar-Hotel przy Olkopie | Rypin
Bar-Hotel przy Olkopie | Rypin

Bar-Hotel przy Olkopie | Rypin
Bar-Hotel przy Olkopie | Rypin

Defect Dynamics in 2-D MoS2 Probed by Using Machine Learning, Atomistic  Simulations, and High-Resolution Microscopy | ACS Nano
Defect Dynamics in 2-D MoS2 Probed by Using Machine Learning, Atomistic Simulations, and High-Resolution Microscopy | ACS Nano

PKO Bank Polski Biegajmy Razem
PKO Bank Polski Biegajmy Razem

Planar aggregation of the influenza viral fusion peptide alters membrane  structure and hydration, promoting poration | Nature Communications
Planar aggregation of the influenza viral fusion peptide alters membrane structure and hydration, promoting poration | Nature Communications

Martyna MASZOTA-ZIELENIAK | PostDoc Position | Doctor of Philosophy |  University of Gdansk, Gdańsk | UG | Department of Theoretical Chemistry |  Research profile
Martyna MASZOTA-ZIELENIAK | PostDoc Position | Doctor of Philosophy | University of Gdansk, Gdańsk | UG | Department of Theoretical Chemistry | Research profile

Frontiers | Cognitive Dysfunctions in Glaucoma: An Overview of  Morpho-Functional Mechanisms and the Impact on Higher-Order Visual Function
Frontiers | Cognitive Dysfunctions in Glaucoma: An Overview of Morpho-Functional Mechanisms and the Impact on Higher-Order Visual Function

Cooperative multivalent receptor binding promotes exposure of the  SARS-CoV-2 fusion machinery core | Nature Communications
Cooperative multivalent receptor binding promotes exposure of the SARS-CoV-2 fusion machinery core | Nature Communications

Multiscale molecular simulations for the solvation of lignin in ionic  liquids | Scientific Reports
Multiscale molecular simulations for the solvation of lignin in ionic liquids | Scientific Reports

IJMS | Free Full-Text | Allosteric Determinants of the SARS-CoV-2 Spike  Protein Binding with Nanobodies: Examining Mechanisms of Mutational Escape  and Sensitivity of the Omicron Variant
IJMS | Free Full-Text | Allosteric Determinants of the SARS-CoV-2 Spike Protein Binding with Nanobodies: Examining Mechanisms of Mutational Escape and Sensitivity of the Omicron Variant

Enhanced binding of the N501Y‐mutated SARS‐CoV‐2 spike protein to the human  ACE2 receptor: insights from molecular dynamics simulations - Luan - 2021 -  FEBS Letters - Wiley Online Library
Enhanced binding of the N501Y‐mutated SARS‐CoV‐2 spike protein to the human ACE2 receptor: insights from molecular dynamics simulations - Luan - 2021 - FEBS Letters - Wiley Online Library

Biomolecules | Free Full-Text | Integrating Conformational Dynamics and  Perturbation-Based Network Modeling for Mutational Profiling of Binding and  Allostery in the SARS-CoV-2 Spike Variant Complexes with Antibodies:  Balancing Local and Global Determinants
Biomolecules | Free Full-Text | Integrating Conformational Dynamics and Perturbation-Based Network Modeling for Mutational Profiling of Binding and Allostery in the SARS-CoV-2 Spike Variant Complexes with Antibodies: Balancing Local and Global Determinants

Materials | Free Full-Text | Nonconventional 1,8-Diazafluoren-9-One  Aggregates for Green Light Enhancement in Hybrid Biocompatible Media
Materials | Free Full-Text | Nonconventional 1,8-Diazafluoren-9-One Aggregates for Green Light Enhancement in Hybrid Biocompatible Media

Concentration‐Dependent Structural Transition of the HIV‐1 gp41 MPER  Peptide into α‐Helical Trimers - Chiliveri - 2021 - Angewandte Chemie  International Edition - Wiley Online Library
Concentration‐Dependent Structural Transition of the HIV‐1 gp41 MPER Peptide into α‐Helical Trimers - Chiliveri - 2021 - Angewandte Chemie International Edition - Wiley Online Library

Restauracja Sikorka
Restauracja Sikorka

Hep3Gel: A Shape-Shifting Extracellular Matrix-Based, Three-Dimensional  Liver Model Adaptable to Different Culture Systems | ACS Biomaterials  Science & Engineering
Hep3Gel: A Shape-Shifting Extracellular Matrix-Based, Three-Dimensional Liver Model Adaptable to Different Culture Systems | ACS Biomaterials Science & Engineering

Divergent trajectories of antiviral memory after SARS-CoV-2 infection |  Nature Communications
Divergent trajectories of antiviral memory after SARS-CoV-2 infection | Nature Communications

Two Different Charge Separation Pathways in Photosystem II | Biochemistry
Two Different Charge Separation Pathways in Photosystem II | Biochemistry

Bar-Hotel przy Olkopie | Rypin
Bar-Hotel przy Olkopie | Rypin

A Coarse-Grained Force Field Parameterized for MgCl2 and CaCl2 Aqueous  Solutions | Journal of Chemical Information and Modeling
A Coarse-Grained Force Field Parameterized for MgCl2 and CaCl2 Aqueous Solutions | Journal of Chemical Information and Modeling

Heat-Induced Conformational Transition Mechanism of Heat Shock Factor 1  Investigated by Tryptophan Probe | Biochemistry
Heat-Induced Conformational Transition Mechanism of Heat Shock Factor 1 Investigated by Tryptophan Probe | Biochemistry

A dimer between monomers and hexamers—Oligomeric variations in  glucosamine-6-phosphate deaminase family | PLOS ONE
A dimer between monomers and hexamers—Oligomeric variations in glucosamine-6-phosphate deaminase family | PLOS ONE